| Environment | N/A |
| Data center | N/A |
| Current time | 2025-12-08T23:42:26 +0000 |
| Uptime | 112 days 10:46 |
| Lease expiration enabled | true |
| Renews threshold | 0 |
| Renews (last min) | 21 |
| Application | AMIs | Availability Zones | Status |
|---|---|---|---|
| ANALYTICS-SERVICE | n/a (1) | (1) | UP (1) - 1ec721a7463d:analytics-service:5005 |
| IN-APP-NOTIFICATIONS-SERVICE | n/a (1) | (1) | UP (1) - 410a25f202c0:in-app-notifications-service:5004 |
| NOTIFICATIONS-SERVICE | n/a (1) | (1) | UP (1) - 8adcadf2fad8:notifications-service:8082 |
| ORDER-MANAGER-SERVICE | n/a (1) | (1) | UP (1) - 71ae139fd05b:order-manager-service:9005 |
| PARSING-SERVICE | n/a (1) | (1) | UP (1) - 4d3b80c15efb:parsing-service:5006 |
| TENANT-MANAGER-SERVICE | n/a (1) | (1) | UP (1) - 5a484f401618:tenant-manager-service:9002 |
| Name | Value |
|---|---|
| total-avail-memory | 260mb |
| num-of-cpus | 8 |
| current-memory-usage | 123mb (47%) |
| server-uptime | 112 days 10:46 |
| registered-replicas | http://localhost:8761/eureka/ |
| unavailable-replicas | http://localhost:8761/eureka/, |
| available-replicas |
| Name | Value |
|---|---|
| ipAddr | 172.17.0.8 |
| status | UP |