| Environment | N/A |
| Data center | N/A |
| Current time | 2026-03-07T03:34:21 +0000 |
| Uptime | 20 days 16:32 |
| Lease expiration enabled | true |
| Renews threshold | 0 |
| Renews (last min) | 22 |
| Application | AMIs | Availability Zones | Status |
|---|---|---|---|
| ANALYTICS-SERVICE | n/a (1) | (1) | UP (1) - 1ec721a7463d:analytics-service:5005 |
| IN-APP-NOTIFICATIONS-SERVICE | n/a (1) | (1) | UP (1) - 410a25f202c0:in-app-notifications-service:5004 |
| NOTIFICATIONS-SERVICE | n/a (1) | (1) | UP (1) - 4f54c381613f:notifications-service:8082 |
| ORDER-MANAGER-SERVICE | n/a (1) | (1) | UP (1) - 4b313e8c0935:order-manager-service:9005 |
| PARSING-SERVICE | n/a (1) | (1) | UP (1) - 4d3b80c15efb:parsing-service:5006 |
| TENANT-MANAGER-SERVICE | n/a (1) | (1) | UP (1) - 5a484f401618:tenant-manager-service:9002 |
| Name | Value |
|---|---|
| total-avail-memory | 291mb |
| num-of-cpus | 8 |
| current-memory-usage | 204mb (70%) |
| server-uptime | 20 days 16:32 |
| registered-replicas | http://localhost:8761/eureka/ |
| unavailable-replicas | http://localhost:8761/eureka/, |
| available-replicas |
| Name | Value |
|---|---|
| ipAddr | 172.17.0.5 |
| status | UP |